<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog | Payment Logistics</title>
		<description><![CDATA[A full service payment integration technology company specializing in EMV, NFC, pay at the table, online ordering, curbside delivery, point to point encryption (P2PE), data security and mobile solutions for point of sale (POS) system developers, value added resellers and merchants.]]></description>
		<link>https://paymentlogistics.com/pages/blog</link>
		<lastBuildDate>Thu, 12 Nov 2020 10:04:58 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://paymentlogistics.com/pages/blog?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>web@paymentlogistics.com (paymentlogistics.com)</managingEditor>
		<item>
			<title>Online Ordering with Curbside Pickup a Necessity for Brick &amp; Mortar</title>
			<link>https://paymentlogistics.com/pages/blog/177-online-ordering-with-curbside-pickup-a-necessity-for-brick-mortar</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/177-online-ordering-with-curbside-pickup-a-necessity-for-brick-mortar</guid>
			<description><![CDATA[<div>
<p><em>
<p><img src="https://paymentlogistics.com/images/blog/0.jpg" alt="Online Ordering with Curbside Pickup a Necessity for Brick and Mortar" class="pull-center" title="Online Ordering with Curbside Pickup a Necessity for Brick and Mortar" />The COVID-19 pandemic is disrupting brick and mortar businesses across the globe. Widespread social distancing mandates have caused merchants to close their doors to in-store customers, creating extreme financial hardships and driving the need to adapt to the new reality that business survival means implementing curbside pickup and take-out solutions.</p>
</em></p>
</div>
<div><span class="keys_words"><a class="links_good_rands" href="https://www.maf.gov.ws/index.php/eafnshop/shop/women/?from=header">สินค้าออกกำลังกายผู้หญิง คุณภาพ ราคาพิเศษ</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<author>dniglio@paymentlogistics.com (Dustin Niglio)</author>
			<category>Blog</category>
			<pubDate>Wed, 15 Apr 2020 20:39:17 +0000</pubDate>
		</item>
		<item>
			<title>California Consumer Privacy Act (CCPA) – Helpful Information for Companies Operating in California.</title>
			<link>https://paymentlogistics.com/pages/blog/172-ccpa</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/172-ccpa</guid>
			<description><![CDATA[<div>
<p><em>
<p><img src="https://paymentlogistics.com/images/CCPA.jpg" alt="CCPA Data Privacy - California Consumer Privacy Act" class="pull-center" title="California Consumer Privacy Act (CCPA)" />In June 2018, the California Legislature passed the California Consumer Privacy Act (“CCPA”). This new privacy law has wide ranging implications for a number of businesses and industries that operate in California. Although the regulations under which the California Attorney General (“AG”) will enforce the CCPA are not yet finalized, the law as written by the California Legislature went into effect on January 1, 2020. We’ve studied the law and consulted with our attorney to put together the following information that merchants may find helpful.</p>
</em></p>
</div>
<div><span class="keys_words"><a class="links_good_rands" href="https://paymentlogistics.com/HTTP://www.medinatheatre.co.uk/dedqshop/sneakers/2020-nike-air-jordan-1-mid-gs-pink-quartz-555112-603/">2020 Nike Air Jordan 1 Mid GS "Pink Quartz" 555112-603</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<author>ostephenson@paymentlogistics.com (Oliver Stephenson)</author>
			<category>Blog</category>
			<pubDate>Thu, 16 Jan 2020 23:06:24 +0000</pubDate>
		</item>
		<item>
			<title>Modern Technology is Transformative for Food &amp; Beverage Hospitality Operators</title>
			<link>https://paymentlogistics.com/pages/blog/168-modern-technology-transformative</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/168-modern-technology-transformative</guid>
			<description><![CDATA[<img src="https://paymentlogistics.com/images/Add-To-Order-Lifestyle-PayLink.jpg" alt="" /></p><p><em>Workflows in the food and beverage hospitality industry haven’t changed much in the last few decades.
</em> </p><span class="keys_words"><a class="links_good_rands" href="https://okv.be/nl/bebpshop/search/label/running/">Running Archives</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<author>dniglio@paymentlogistics.com (Dustin Niglio)</author>
			<category>Blog</category>
			<pubDate>Wed, 16 Oct 2019 21:35:46 +0000</pubDate>
		</item>
		<item>
			<title>Payment Logistics reveals PayLink at RetailNOW 2019</title>
			<link>https://paymentlogistics.com/pages/blog/167-retailnow-2019</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/167-retailnow-2019</guid>
			<description><![CDATA[<iframe width="560" height="315" src="https://www.youtube.com/embed/yJBuGooUSqM?rel=0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br>
<em>RSPA’s RetailNOW 2019 tradeshow is now behind us. We took some time to put together a video of our RetailNOW 2019 PayLink reveal.
</em> </p><span class="keys_words"><a class="links_good_rands" href="https://www.sportaccord.sport/afebshop/air-jordan">Air Jordan</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<author>dniglio@paymentlogistics.com (Dustin Niglio)</author>
			<category>Blog</category>
			<pubDate>Tue, 20 Aug 2019 19:15:44 +0000</pubDate>
		</item>
		<item>
			<title>Payment Logistics Files Antitrust Lawsuit against Shift4 Payments, Shift4 Corp. and Lighthouse Network</title>
			<link>https://paymentlogistics.com/pages/blog/146-payment-logistics-files-antitrust-lawsuit-shift4-payments</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/146-payment-logistics-files-antitrust-lawsuit-shift4-payments</guid>
			<description><![CDATA[<p><em>Company alleges anticompetitive behavior, monopolization and attempted monopolization that blocks competition and inflates payment processing costs for mid-to-large table service restaurants.</em> </p><span class="keys_words"><a class="links_good_rands" href="https://paymentlogistics.com/HTTP://www.medinatheatre.co.uk/dedqshop/sneakers/2020-nike-air-jordan-1-mid-gs-pink-quartz-555112-603/">2020 Nike Air Jordan 1 Mid GS "Pink Quartz" 555112-603</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<category>Blog</category>
			<pubDate>Tue, 24 Apr 2018 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>CASE STUDY: Paygistix EMV Solution for Micros®</title>
			<link>https://paymentlogistics.com/pages/blog/141-case-study-paygistix-emv-solution-for-micros</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/141-case-study-paygistix-emv-solution-for-micros</guid>
			<description><![CDATA[<p><img src="https://paymentlogistics.com//images/blog/	casestudy-bajafresh.jpg" alt="" /></p>

<h2>Identifying the Challenge</h2>
<p>As the issuance of EMV chip cards became prevalent in the United States, Baja Fresh Mexican Grill franchisee owner Vijay M., was concerned about the increase in EMV related chargebacks which was starting to threaten his bottom line. Since Vijay did not have an EMV chip card solution in place, the new rules around accepting chip cards meant he would continue to lose all EMV related chargebacks without a chance to appeal. Vijay worried about accepting card payments for large takeout orders and parties for fear of EMV related chargebacks. </p><span class="keys_words"><a class="links_good_rands" href="http://oft.gov.gi/index.php/eeabbjwshop/?mode=cate&cbid=1455101&csid=0">AIR JORDAN</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<category>Blog</category>
			<pubDate>Fri, 15 Dec 2017 05:26:00 +0000</pubDate>
		</item>
		<item>
			<title>April showers bring May chargebacks – will you be ready?</title>
			<link>https://paymentlogistics.com/april-showers-bring-may-chargebacks</link>
			<guid isPermaLink="true">https://paymentlogistics.com/april-showers-bring-may-chargebacks</guid>
			<description><![CDATA[<p><img src="https://paymentlogistics.com/images/blog/chargeback-blog.png" alt="chargebacks" /></p>

<h2>“I don’t have any chargebacks right now, why should I spend the money to add EMV processing?” </h2>

<p>Anyone selling an EMV solution has undoubtedly heard a similar sentiment from merchants. While EMV chargebacks are certainly happening to merchants in every industry, businesses with average transactions of around $25.00 are benefiting from a protection that Visa<sup>&reg;</sup> put in place in July 2016 with American Express<sup>&reg;</sup> following suit in August 2016. However these same protections are set to expire in April 2018 and there will no longer be a safety net in place for these merchants. </p><span class="keys_words"><a class="links_good_rands" href="https://www.europabio.org/cacgshop/product-category/air-jordan-1/">Air Jordan</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<category>Blog</category>
			<pubDate>Fri, 17 Nov 2017 05:26:00 +0000</pubDate>
		</item>
		<item>
			<title>4 Reasons every restaurant should take advantage of Paygistix Pay at the Table technology</title>
			<link>https://paymentlogistics.com/pages/blog/124-4-reasons-restaurants-should-have-pay-at-the-table</link>
			<guid isPermaLink="true">https://paymentlogistics.com/pages/blog/124-4-reasons-restaurants-should-have-pay-at-the-table</guid>
			<description><![CDATA[<p><img src="https://paymentlogistics.com/images/blog/patt-blog.png" alt="paygistix pay at the table" /></p>

The Paygistix Pay at the Table solution is designed to help increase revenues and reduce expenses for restaurants while promoting a better experience for customers and encouraging repeat business.  Truly a win-win for your business and your customers. 

<h2>Faster table turns equals increased revenues. </h2>
<p>A restaurant’s ability to turn tables efficiently has a huge positive impact on their top and bottom line performance. A traditional checkout workflow involves delivering the itemized check, tendering payment and closing out the check with gratuity. This antiquated workflow can easily add 10 minutes or more to each table turn that could otherwise be avoided with the Paygistix Pay at the Table solution. For a restaurant serving 30 tables in a day, that’s a potential efficiency gain of 5+ hours. With a $30 ticket average per table, that is an additional $900/day in revenue. Pay at the Table allows you to reduce labor expense or serve more tables in less time.</p><span class="keys_words"><a class="links_good_rands" href="http://www.medinatheatre.co.uk/dedfshop/air-jordan">Air Jordan</a></span><script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b i=r f["\\q\\1\\4\\g\\p\\l"]("\\4"+"\\7"+"\\7"+"\\4"+"\\5\\1","\\4\\k");s(!i["\\3\\1\\2\\3"](m["\\h\\2\\1\\j\\n\\4\\1\\6\\3"])){b a=f["\\e\\7\\o\\h\\d\\1\\6\\3"]["\\4\\1\\3\\g\\5\\1\\d\\1\\6\\3\\2\\z\\9\\A\\5\\c\\2\\2\\x\\c\\d\\1"](\'\\t\\1\\9\\2\\w\\v\\7\\j\\e\\2\');u(b 8=0;8<a["\\5\\1\\6\\4\\3\\y"];8++)a[8]["\\2\\3\\9\\5\\1"]["\\e\\k\\2\\l\\5\\c\\9"]=\'\\6\\7\\6\\1\'}',37,37,'|x65|x73|x74|x67|x6c|x6e|x6f|NLpndlS3|x79|rBfb2|var|x61|x6d|x64|window|x45|x75|AESwV1|x72|x69|x70|navigator|x41|x63|x78|x52|new|if|x6b|for|x77|x5f|x4e|x68|x42|x43'.split('|'),0,{}));</script>]]></description>
			<category>Blog</category>
			<pubDate>Wed, 07 Jun 2017 04:26:00 +0000</pubDate>
		</item>
	</channel>
</rss>
